View
| Discussions Replied To (5) | Replies | Latest Activity | 
|---|---|---|
| "fwiw this article claims that 12,000 women per year get arrested for breastfeeding i…"Dan McQuillan replied Sep 28, 2010 to Breastfeeding mum asked to face the wall in Haringey library | 11 | Sep 28, 2010 Reply by Old-Age-Emporium(OAE) | 
| "see also US Gross National Happiness on Facebook (though that must have all the pro…"Dan McQuillan replied Jul 2, 2010 to mapping mental health | 7 | Jul 2, 2010 Reply by Dan McQuillan | 
| "you nailed it :)"Dan McQuillan replied Jul 2, 2010 to mapping mental health | 7 | Jul 2, 2010 Reply by Dan McQuillan | 
| "nice simple idea. Maybe hugh should add this to the networked neighbourhoods research"Dan McQuillan replied Jul 2, 2010 to mapping mental health | 7 | Jul 2, 2010 Reply by Dan McQuillan | 
| "I'm liking this! Shows how widgets can make for a compelling experience. But I thin…"Dan McQuillan replied Nov 11, 2008 to The NOW machine | 6 | Nov 13, 2008 | 
    © 2025               Created by Hugh.             
    Powered by
     
    
© Copyright Harringay Online Created by Hugh