Following on from all the movie suggestions please now go vote for your preferences at the FoFP 2014 movie survey. Click here to vote.
Tags (All lower case. Use " " for multiple word tags):
Re having Four Weddings on. Given the number of children of all ages likely to be in attendance, the opening lines of the movie alone should be reason enough to have it removed from the list! Even though I do have something of a soft spot for it.
There's probably a few on the list that are unsuitable for a variety of reasons, and some wont even be available to us. Thats why i've asked to rank several or more, and we'll see if we can find one thats ok from those top ranked ones.
Cinema Paradiso wins - Thanks for that
And duly voted down twice.
O K > Please can we add Pirates of the Caribbean film one? Have voted
Just as FYI this is how the results for the top 5 votes are looking so far. The numbers on the left are the counts of 1st, 2nd, 3rd, 4th, 5th votes, if a movie isn't listed then no one has voted for it in their top 5 yet.
1 2 3 2 1 Harry Potter (1st one)
0 4 4 3 2 Star Wars (1st original one)
3 3 0 3 3 ETs.
0 1 2 1 4 Kiki's delivery service
3 0 1 2 1 Spirited away
0 0 2 3 1 My neighbour Totoro
0 1 1 2 1 Howl's Moving Castle
2 0 1 0 2 Up
1 0 0 1 0 Who killed roger rabbit
1 0 0 0 1 Sound of Music
0 1 0 3 0 Despicable me
1 0 0 0 0 St Trinians
1 0 2 0 0 The Railway Children
0 0 0 0 1 Oliver
0 1 0 1 1 Little Miss Sunshine
1 2 4 0 0 Mary Poppins
1 1 2 1 0 The Wizard of Oz
0 0 1 0 0 The Sound of Music
0 0 1 0 0 Son of Rambow
0 1 0 0 0 Over the Hedge
3 0 1 0 0 Cinema Paradiso
1 1 0 1 0 How to train your dragon
0 0 0 1 0 The King's Speech
1 0 0 0 0 39 Steps
0 1 0 0 2 The Ladykillers
0 1 0 1 1 Hot Fuzz
0 2 0 0 0 Arrietty
7 2 1 0 0 The Princess Bride
1 0 0 0 3 Ghostbusters
0 0 0 2 1 Cool Runnings
0 2 0 2 0 Happy Feet
1 0 0 0 0 Nanny McPhee and the Big Bang
0 0 0 0 1 Much Ado About Nothing (Branagh version)
0 0 1 0 1 Billy Elliot
0 0 1 1 0 The Goonies
0 1 0 0 1 Wallace and Gromit
0 1 0 0 0 Ponyo
0 0 1 0 2 Annie
0 0 2 0 0 Never Ending Story
1 1 0 0 0 Labyrinth
Thanks for this Ant!
The kids and I were just about to vote when one of them noticed The Sound of Music appears twice in the list.
The poll will be closing this evening, click here to get your vote in.
© 2024 Created by Hugh. Powered by
© Copyright Harringay Online Created by Hugh